Data Connector feature allows you to export your organization's analytics data to a secure Amazon S3 bucket. Data is pushed daily. This enables you to use advanced Business Intelligence (BI) tools like PowerBI, Tableau, or Looker to create custom reports and dashboards.
When enabled, your analytics data will be exported to your dedicated S3 location on a daily basis. This document describes each report included in the export, explains how you can use the data, and lists every field with its definition.
📋 A note on these reports
These sheets are designed to work together as a complete dataset, not as standalone reports. Across all exports, you'll find everything you need to analyze user engagement, content performance, learning progress, and external sharing activity.
If you find that something is missing or unclear, please reach out to your CSM.
User Analytics
User Analytics
Understand who is using your platform and how often. Use this data to monitor adoption, track engagement trends across teams and regions, identify inactive users, and report on platform utilization to stakeholders.
Field | Description |
user_id | Unique identifier for the user account |
user_name | Full name of the user |
User's email address | |
access_group | The access group the user belongs to |
direct_manager | Name of the user's direct manager |
department | Department the user is associated with |
team | Team the user belongs to |
region | Geographic region of the user |
date_account_created | Date the user account was created |
date_last_logged_in | Most recent login date |
user_type | Type or role classification of the user |
total_views | Total number of content views by this user |
last_view_date | Date of the user's most recent content view |
organization_id | Identifier for the user's organization |
Content Analytics
Content Analytics
Gain visibility into your content library's structure and metadata. Use this data to audit content freshness, manage expiration, understand content ownership, and analyze how content is organized by type, mode, and access group.
Field | Description |
content_id | Unique identifier for the content item |
title | Title of the content |
content_type | Type of content (e.g., video, document, quiz) |
date_created | Date the content was created |
date_modified | Date the content was last modified |
mode | Delivery mode of the content |
access_groups | Access groups associated with the content |
owner_id | Unique identifier of the content owner |
owner_name | Name of the content owner |
created_by_id | Unique identifier of the content creator |
created_by_name | Name of the content creator |
tags | Tag UUIDs associated with the content |
tag_names | Human-readable tag names for the content |
scope | Indicates whether the content is personal or public |
expiration_date | Date the content expires, if applicable |
Submission Analytics
Submission Analytics
Track learner assessment activity and outcomes. Use this data to measure completion rates, evaluate scoring trends, identify learners who may need support, and validate assessment results for compliance or performance reporting.
Field | Description |
submission_id | Unique identifier for the submission |
user_id | Unique identifier of the submitting user |
user_name | Name of the submitting user |
user_email | Email of the submitting user |
content_id | Unique identifier of the associated content |
content_title | Title of the associated content |
content_type | Type of content submitted against |
artifact_type | Type of submission artifact |
score | Score achieved on the submission |
max_score | Maximum possible score |
attachment_url | URL to any attached submission artifact |
date_submitted | Date and time the submission was made |
test_mode | Indicates whether the submission was in test mode |
manual_evaluation | Flag indicating if manual evaluation is required |
View Analytics
View Analytics
Monitor content consumption at the event level. Use this data to identify your most-viewed content, understand which channels (direct, share link, salesroom) drive views, and correlate viewing behavior with learner progress.
Field | Description |
content_id | Unique identifier of the viewed content |
content_title | Title of the viewed content |
content_type | Type of the viewed content |
user_id | Unique identifier of the viewer |
user_name | Name of the viewer |
user_email | Email of the viewer |
date_viewed | Timestamp of the view event |
view_source | Source channel through which the content was viewed |
share_link_id | ID of the share link used, if applicable |
share_link_title | Title of the share link used, if applicable |
salesroom_id | ID of the salesroom, if the view originated from one |
salesroom_title | Title of the salesroom, if applicable |
customer | Customer name associated with the view, if applicable |
Share Link Analytics
Share Link Analytics
Measure external content sharing effectiveness. Use this data to track how often shared content is viewed by prospects or customers, how long they engage, which opportunities are most active, and whether links are still live or have expired.
Field | Description |
share_link_id | Unique identifier for the share link |
share_link_title | Title of the share link |
content_id | Unique identifier of the shared content |
content_title | Title of the shared content |
customer | Customer name associated with the share link |
sfdc_opp_id | Salesforce opportunity ID linked to this share |
is_active | Whether the share link is currently active |
is_deleted | Whether the share link has been deleted |
custom_url | Custom URL assigned to the share link, if any |
share_link_url | Full URL of the share link |
date_created | Date the share link was created |
date_expires | Expiration date of the share link |
creator_name | Name of the user who created the share link |
organization_id | Identifier for the organization |
date_viewed | Timestamp of a view event on this share link |
view_duration_seconds | Duration of the view in seconds |
user_email | Email of the external viewer, if captured |
AI Coaching / Roleplay
AI Coaching / Roleplay
Evaluate engagement with AI-powered coaching and roleplay scenarios. Use this data to measure practice frequency, review scorecard outcomes, identify high and low performers, and ensure users are completing both scored sessions and unscored practice runs.
Field | Description |
user_id | Unique identifier for the user |
user_email | Email address of the user |
user_name | Name of the user |
content_id | Unique identifier of the coaching content |
content_title | Title of the coaching content |
session_id | Unique identifier for the coaching session |
session_date | Date and time of the session |
session_type | Type of session (scored or practice) |
score_percentage | Overall score as a percentage (scored sessions only) |
score | Raw score achieved (scored sessions only) |
max_score | Maximum possible score (scored sessions only) |
scorecard_json | Full structured scorecard output in JSON format |
organization_id | Identifier for the organization |
Assignments
Assignments
Track assigned learning at the user and submission level. Use this data for LMS imports, completion reporting, due date compliance monitoring, and auditing assignment sources across your organization.
Field | Description |
user_id | Unique identifier for the assigned user |
user_name | Name of the assigned user |
user_email | Email of the assigned user |
content_id | Unique identifier of the assigned content |
content_title | Title of the assigned content |
content_type | Type of the assigned content |
assignment_id | Unique identifier for the assignment |
assignment_date | Date the assignment was created |
assignment_source | Source that triggered the assignment |
due_date | Due date for completion of the assignment |
completion_status | Current status of the assignment (e.g., complete, in progress) |
completion_date | Date the assignment was completed |
score | Score achieved on the submission |
max_score | Maximum possible score |
score_percentage | Score as a percentage |
attempt_number | Which attempt this submission represents |
submission_id | Unique identifier for the linked submission |
submission_date | Date and time of the submission |
organization_id | Identifier for the organization |
Agent Analytics
Agent Analytics
Understand how users interact with AI Agents. This report splits into two levels: session-level data (one row per conversation) and message-level data (one row per question or response). Use it to identify common topics, assess agent usage frequency, and review full conversation content for quality assurance.
Field | Description |
session_id | Unique identifier for the agent conversation session |
user_name | Name of the user who interacted with the agent |
user_email | Email of the user |
date | Date and time of the interaction |
access_group | Access group the user belongs to |
ai_agent_topic | Topic or category of the AI Agent (session-level) |
user_input | The user's message or question (message-level) |
agent_response | The AI Agent's response (message-level) |
Learning Pathway Drill-Down
Learning Pathway Drill-Down
Get granular visibility into learner progress within structured learning pathways. Use this data to monitor completion at the track and module level, identify where learners are stalling, track due date adherence, and report on pathway scores.
Field | Description |
user_id | Unique identifier for the user |
user_name | Name of the user |
user_email | Email of the user |
access_group | Access group the user belongs to |
learning_pathway_id | Unique identifier for the learning pathway |
learning_pathway_name | Name of the learning pathway |
track_id | Unique identifier for the track within the pathway |
track_name | Name of the track |
track_order_index | Order position of the track within the pathway |
track_progress | Completion progress of the track |
track_due_date | Due date for the track |
module_id | Unique identifier for the module |
module_name | Name of the module |
module_type | Type of the module |
module_order_index | Order position of the module within the track |
module_progress | Completion progress of the module |
module_score | Score achieved on the module |
module_status | Completion status of the module |
module_due_date | Due date for the module |
module_completion_date | Date the module was completed |
assignment_date | Date the pathway was assigned |
due_date | Overall due date for the pathway |
overall_pathway_progress | Overall completion percentage for the pathway |
is_pathway_complete | Whether the pathway has been fully completed |
Learning Programs
Learning Programs
Report on structured learning programs that span multiple pathways. Use this data to track enrollment, submission status, completion rates, and scoring across programs—ideal for LMS imports, compliance tracking, and measuring the impact of formalized learning initiatives.
Field | Description |
learning_pathway_id | Unique identifier for the learning pathway within the program |
learning_pathway_name | Name of the learning pathway |
user_id | Unique identifier for the user |
user_name | Name of the user |
user_email | Email of the user |
access_group | Access group the user belongs to |
assignment_source | Source that triggered the assignment |
assignment_date | Date the assignment was created |
due_date | Due date for completion |
completion_status | Current completion status |
completion_percentage | Percentage of the program completed |
score | Score achieved |
max_score | Maximum possible score |
score_percentage | Score as a percentage |
attempt_number | Attempt number for this submission |
submission_id | Unique identifier for the submission |
submission_date | Date and time of the submission |
organization_id | Identifier for the organization |
Salesroom Metadata
Salesroom Metadata
Track external engagement with Salesrooms shared via links. Use this data to measure how long prospects engage with Salesroom content, connect viewing activity to Salesforce opportunities, and monitor link expiration and deletion status.
Field | Description |
share_link_id | Unique identifier for the Salesroom share link |
share_link_title | Title of the share link |
salesroom_id | Unique identifier of the associated Salesroom |
salesroom_title | Title of the associated Salesroom |
customer | Customer name associated with the share link |
sfdc_opp_id | Salesforce opportunity ID linked to this share |
is_active | Whether the share link is currently active |
is_deleted | Whether the share link has been deleted |
custom_url | Custom URL assigned to the share link, if any |
share_link_url | Full URL of the share link |
date_created | Date the share link was created |
date_expires | Expiration date of the share link |
creator_name | Name of the user who created the share link |
organization_id | Identifier for the organization |
date_viewed | Timestamp of a view event |
view_duration_seconds | Duration of the view in seconds |
user_email | Email of the external viewer, if captured |
